Mazak SQT-15M Mark II CNC Turning Center (Stock # 1842)
Mazak SQT-15M Mark II CNC Turning Center Summary
For sale is a Mazak CNC Turning Center. The model of this machine is SQT-15M Mark II. It was manufactured by Mazak in 1997.
Mazak SQT-15M Mark II CNC Turning Center Specifications
| Stock Number | 1842 |
| Model | SQT-15M Mark II |
| Nominal Chuck Size | 8″ (Has Collet Nose no Chuck) |
| Swing Over Bed | 20.9″ |
| Spindle B ore/Bar Capacity | 2.4″/2″ |
| Maximum Center Distance | 21″ |
| X Axis | 7.125″ |
| Z Axis | 22.7″ |
| Spindle Speed: | 5000 RPM |
| Rotary Tool Speed | 3000 RPM |
| Turret Positions | 12 Station |
| Spindle Motor: | 20/25 HP |
| Overall Dimensions | 10′x6′x6′H |
| Weight (approx.) | 10,500 lbs. |
Mazak SQT-15M Mark II CNC Turning Center Pictures
Mazak SQT-15M Mark II CNC Turning Center Special Information
Manufactured in 1997 and has Mazatrol T-Plus Control,Live Tooling (No Tools),Collet Nose,Tailstock,Available Books and Manuals.
*Coolant Tank but No Pump
*Set up with Tool Setter but it is Gone
*C-Axis Needs Repair ($7,000)
*Needs X-Axis brake ($2,100)
King 56″ CNC Vertical Turning Center (Stock # 1580)
King 56″ CNC Vertical Turning Center Summary
For sale is a King 56″ CNC Vertical Turning Center. It was manufactured by King in 1957.
Included with the machine are: Controller Centroid T-400, 4-Jaw Chuck, Control on Moveable Pendant, Miscellaneous Turret Tooling and All Available books and Manuals.
King 56″ CNC Vertical Turning Center Specifications
| Stock Number | 1580 |
| Model | T-400 |
| Year Built | 1957 |
| Capacity | 25 TON |
| Table Diameter | 62″ |
| Maximum Swing | 42″ |
| Maximum Under Rail | 100″ |
| Turret Stations | 4 |
| Main Motor | 40 HP |
| Overall Dimensions | 13′ x 13′ x 12′ H |
| Approx. Weight | 25,000 LBS. |
Nakamura Tome TW-20 CNC Turning Center (Stock #1484) [SOLD]

Nakamura Tome TW-20 CNC Turning Center Summary
For sale is a Nakamura Tome TW-20 CNC Turning Cente. The model of this machine is TW-20. It was manufactured by Nakamura Tome in 1997.
Included with the machine are: Fanuc 18T Control, Y-Axis on Front Turret3 Jaw Chuck on Right Spindle, Chip Conveyor, Misc. Tooling, Available Books and Manuals.
Nakamura Tome TW-20 CNC Turning Center Specifications
| Stock Number | 1484 |
| Model | TW-20 |
| Year Built | 1997 |
| Nominal Chuck Diameter | 8″ |
| Bar Capacity | 2″ left/2″ right |
| Swing | 10.63 |
| Center Distance | 42.5″ |
| Turning Diameter (Max./Std.) | 10.63″/8.46″ |
| Spindle Speeds (Left/Right) | 5000/5000 |
| Turret Configuration | (2) 12 Station each – All Live |
| X-Axis Travel (both turrets) | 6.89″ |
| Z-Axis Travel (left turret/right turret) | 9.45″/26.77″ |
| Rotary Tooling Speeds | to 3600 RPM |
| Main Spindle Motor | 20/15 HP |
| Sub-Spindle Motor | 15/10 HP |
| Weight (approx.) | 16,000 lbs. |
Nakamura Tome TW-20 CNC Turning Center Pictures
Nakamura Tome NTY-3 Turret Turning Center (Stock #1438) [SOLD]

Nakamura Tome NTY-3 Turret Turning Center Summary
For sale is a Nakamura Tome NTY-3 Turret Turning Center. The model of this machine is NTY-3. It was manufactured by Nakamura Tome in 2005.
Included with the machine are: Fanuc 31i-TA 3-Path, EIA/ISO Automatic Recognition, Parts Catcher, Barfeed Interface, Available books and manuals. Machine has no tooling.Very few cutting hours!!! Cycle time 1160 hours.
Nakamura Tome NTY-3 Turret Turning Center Specifications
| Stock Number | 1438 |
| Model | NTY-3 |
| Year Built | 2005 |
| Travels: | |
| X-Axis | 5.314″ |
| Y-Axis | 2.440″ |
| Z-Axis | 22.7″ |
| Turning Diameters | 7.4″ |
| Turning Length | 23.500″ |
| Maximum Swing | 32.200″ |
| Chuck Diameter | 6.000″ |
| Bar Capacity | 2.0″ |
| Spindle Speed | 5000 RPM |
| Drive Motor | 7.5 – 15 HP |
| Spindle Nose | A2-5 |
| L Spindle Motor | 20 HP |
| R Spindle Motor | 15 HP |
| Max Number of Tools Turning | 36 |
| Overall Dimensions | 154.72″ x 91.3″ x 83.26″ |
Nakamura Tome NTY-3 Turret Turning Center Pictures
Mazak Quick Turn 10N-ATC-M/C CNC Slant Bed Turning/Milling Center (Stock #1432) [SOLD]
Mazak Quick Turn 10N-ATC-M/C CNC Slant Bed Turning/Milling Center Summary
For sale is a Mazak Quick Turn 10N-ATC-M/C CNC Slant Bed Turning/Milling Center. The model of this machine is 10N-ATC-M/C. It was manufactured by Mazak.
Included with the machine are: Mazatrol T-3 Control”C” Axis, Programmable Tailstock, Tool Eye8″ Hydraulic 3-Jaw Power Chuck, Flood Coolant15 HP Main Drive Motor, All Available Books and Manuals.
Mazak Quick Turn 10N-ATC-M/C CNC Slant Bed Turning/Milling Center Specifications
| Stock Number | 1432 |
| Model | 10N-ATC-M/C |
| Max. Swing | 17.3″ |
| Max. Cutting Diameter | 10″ |
| Max. Cutting Length | 19.69″ |
| Spindle Nose | A2-6″ |
| Spindle Bore | 2.2″ |
| Tailstock Quill Diameter | 3.15″ |
| Tailstock Center Size | No. 40 M.T. |
| Tailstock Quill Travel | 5.1″ |
| Spindle Speed Range | 50-5000 RPM |
| Overall Dimensions | 110″ x 76″ x 80″ |
| Approx. Weight | 6,800 LBS |
Mazak Quick Turn 10N-ATC-M/C CNC Slant Bed Turning/Milling Center Pictures
No Pictures…Thanks…
Nakamura Tome TW-20 CNC Turning Center (Stock #1305) [SOLD]

Nakamura Tome TW-20 CNC Turning Center Summary
For sale is a Nakamura Tome TW-20 CNC Turning Center. The model of this machine is TW-20MMY. It was manufactured by Nakamura Tome in 1996.
Included with the machine are: Fanuc 18iT Control, Y-Axis on Front Turret, Chip Conveyor, Misc. Tooling, Available Books and Manuals.
Nakamura Tome TW-20 CNC Turning Center Specifications
| Stock Number | 1305 |
| Model | TW-20MMY |
| Year Built | 1996 |
| Nominal Chuck Diameter | 8″ |
| Bar Capacity | 2″ left/2″ right |
| Swing | 10.63 |
| Center Distance | 35″ |
| Turning Diameter (Max./Std.) | 10.63″/8.46″ |
| Spindle Speeds (Left/Right) | 5000/5000 |
| Turret Configuration | (2) 12 Station each – All Live |
| X-Axis Travel (both turrets) | 6.89″ |
| Z-Axis Travel (left turret/right turret) | 9.45″/26.77″ |
| Rotary Tooling Speeds | to 3600 RPM |
| Main Spindle Motor | 20/15 HP |
| Sub-Spindle Motor | 15/10 HP |
| Weight (approx.) | 16,000 lbs. |
