1/4″x13′ Atlantic Hydraulic Shear (Stock # 1849)
1/4″x13′ Atlantic Hydraulic Shear Summary
For sale is a 1/4″x13′ Atlantic Hydraulic Shear. The model of this machine is HDE 13-25 SC5 LED Control 10′ Squaring Arm Blade Guard. It was manufactured by Atlantic.
1/4″x13′ Atlantic Hydraulic Shear Specifications
| Stock Number | 1849 |
| Control | SC5 LED |
| Sheet Size | 156″ |
| Shearing Capacity | 1/4″ Mild Steel 65,000 psi |
| Shear Angle | 1-3 Degree |
| Adjustment Range Of Back Gauge | 39″ |
| Hydraulic oil Capacity | 60 Gal. |
| Main Motor | 15 HP |
| Approx. Dimensions | 193″ L x 84″ W x 78″ H |
| Approx. Weight | 21,000 lbs. |
1/4″x13′ Atlantic Hydraulic Shear Pictures
Included with the machine are: 10′ Squaring Arm, Front Controlled Power Back Gauge, and Blade Guard.
10′ x 1/4″ Krras Hydraulic Shear (Stock # 1805)
10′ x 1/4″ Krras Hydraulic Shear Summary
For sale is a 10′ x 1/4″ Krras Hydraulic Shear. The model of this machine is RAS-306. It was manufactured by Krras in 2010.
Included with the machine are: Sheet support system, rapid blade gap adjustment.
10′ x 1/4″ Krras Hydraulic Shear Specifications
Dimensions: Left to Right148″
| Stock Number | 1805 |
| Model | RAS-306 |
| Cutting (Mild Steel) | 1/4″ |
| Max Cutting Length | 122″ |
| Variable Cutting Angle | °~3° |
| Number Of Plate Holder | 17 |
| Strokes Per Minute | 11/17 |
| Clamp Force | 95KN |
| Cutting Force | 170KN |
| Back Gauge Stroke | 39″ |
| Voltage | 208 |
| Phase | 3 |
| Cycle | 60 |
| Horsepower | 15 |
| Working Height | 34-1/2″ |
| Dimension (Left to Right) | 148″ |
| Dimension (Front to Back) | 70″ |
| Dimension (Height) | 34-1/2″ |
| Weight (Approximately) | 12,000 lbs. |

